We tested 27 unbranded queries across ChatGPT, Perplexity, and Google AI Overviews. Here is how often each brand appeared across all 81 searches.
These are the most frequently cited source types across all 30 queries. This is where Vention needs presence.
| Source type | Examples cited by AI | Vention present? |
|---|---|---|
|
Industry review sites
|
G2, TrustRadius, Capterra, Qviro | Partial (limited reviews) |
| Industry blogs | standardbots.com, ebots.com, jhfoster.com | Not cited |
|
YouTube
|
BugendaiTech, Be Productive, ubicoders | Not cited |
|
Reddit and forums
|
r/robotics, r/PLC, Practical Machinist | 1 mention |
| Authority publications | Forbes, McKinsey, Deloitte, WEF | Not cited |
| Trade associations | automate.org (A3), therobotreport.com | PR coverage only |
30 prompts tested across ChatGPT, Perplexity, and Google AI Overviews. Here are the highest-impact queries by funnel stage.
| Query | ChatGPT | Perplexity | Overviews | Who appears instead |
|---|---|---|---|---|
| BOFU Buying queries | ||||
| "best manufacturing automation platforms" | Absent | Absent | Position 6 | Siemens, Rockwell, ABB, Plex |
| "best collaborative robot platforms 2026" | Absent | Absent | Position 7 (blog) | Universal Robots, FANUC, Doosan |
| "best cobots for small manufacturers" | Absent | Blog cited, not recommended | Position 8 (blog) | Universal Robots, FANUC, Doosan |
| "top modular robotics platforms" | Absent | Absent | Shopping only | HEBI, RobCo, Niryo, igus |
| "manufacturing automation platform comparison" | Absent | Absent | Absent | Siemens, Rockwell, ABB, FANUC |
| MOFU Research queries | ||||
| "how to automate without integrators" | Absent | Absent | Position 6 (blog) | FANUC, Universal Robots, Noloco |
| "how to choose a manufacturing automation platform" | Absent | Blog cited, not recommended | Position 6 (blog) | Siemens, Rockwell, ABB |
| "self-serve manufacturing automation solutions" | Absent | Absent | Position 4 | FANUC, MAS, igus |
| "modular vs traditional manufacturing automation" | Absent | Absent | Absent | Acubez, jhfoster, HEBI |
| "best tools for rapid robotics deployment" | Position 8/12 | Absent | Absent | RapidPlan, ROS, ABB, Siemens |
| TOFU Awareness queries | ||||
| "what is a manufacturing automation platform" | Absent | Cited as example | Position 3 | Siemens, Rockwell, ABB |
| "AI in manufacturing automation" | Absent | Absent | Absent | Siemens, Intel, IBM, SAP |
| "Industry 4.0 automation trends" | Absent | Absent | Absent | Siemens, Rockwell, Deloitte |
| "future of manufacturing automation 2026" | Absent | Absent | Absent | Siemens, Rockwell, McKinsey |
| "digital transformation in manufacturing" | Absent | Absent | Absent | Siemens, Rockwell, Deloitte |
In 2 of 27 unbranded queries, Perplexity pulls content directly from Vention's blog as a reference source. But in both cases, it recommends competitors, not Vention, as the solution. Vention's content is being treated as educational material, not product evidence.
These are the three disciplines that drive AI search visibility. Each directly addresses the gaps identified in this snapshot.
Your buyers are already using AI to build shortlists. Let's make sure Vention is on them.
Book a 30-minute callOrganic growth for B2B SaaS, engineered for the AI search era
Rafael / rafael@bevisibleiq.com